FX Solutions Forex Trading Tutorial
FOREX GLOSSARY | Base Currency | Basis |
| Basis Point | Bid /Ask Spread |
| Cable | Central Bank |
| Conversion | Cross Rates |
| Currency | Currency (exchange rate) |
| Devaluation | Drawdown |
| End of day | Euro |
| Exchange Rate | Fixed Exchange Rate |
| Forex | G-7 |
| G-10 | G-20 |
| Hedge Fund | Hedging |
| LIBOR | Leverage |
| Liquidity | Long |
| Margin | Margin Call |
| Market Maker | Pip (Tick) |
| Position | Premium (cost of carry) |
| Revaluation | Revaluation Rates |
| Rollover | Short |
| Spread | Spot Price |
| Swaps | Uptick |
Calculating P&L < Previous
|